software portfolio
This is a list of virtually all the pieces of bespoke software we've developed over the last 20 years. Our most recent projects are listed first.
The descriptions are deliberately brief so that the list is readable and not too long. If you would like any more information on any product please let us know.
| Name | Developed in | Description |
|---|---|---|
| PFPOM | VB.Net & SQL | An Order Management system for a company manufacturing industrial plastic packaging products |
| Member Admin | VB.Net & SQL | A membership administration database for a national plumbing and heating trade organisation |
| Foss DB | VB.Net & SQL | A database collecting milk quality data from a laboratory analysis system for reporting purposes |
| Big Al | VB.Net & SQL | A comprehensive system for managing mortage enquiries, applications and cross sales for a mortgage broker firm |
| AVR.Net | VB.Net & SQL | A reservations database for a vehicle rental broker specialising in corporate rentals |
| CPS Database | VB.Net & SQL | A database to handle membership and management of the new CPS (Competent Persons Scheme), including on-line notification services |
| SRS.Net | VB.Net & SQL | A comprehensive and configurable system for student records management for a distance learning MBA organisation |
| RoxTail | VB.Net & Access | Software for the capture, analysis, display and reporting of internal furnace characteristics and Roxanne data from a sonar-based intelligent pig device |
| SamarindCRM | VB6 & SQL | Additional bespoke modules for our Samarind CRM package for handling projects, tasks, support contracts, tickets and time spent information. |
| Qreports | Access & SQL | A report management framework allowing users to easily create and run complex reports from an accounting system. |
| OrganDb | VB.Net on PDA | A PDA- and web-based system for capturing images and data relating to organs for transplant and distributing them electronically to relevant medical staff. |
| IWAPIS | VB6 & SQL | A back-end database supporting the referrals generated by a Spanish property web site |
| REG | VB & SQL | Database managing product, submission, licence, variation and documentation of regulatory submissions for an international pharmaceutical organisation. |
| ShipDex | VB & SQL | Order processing system for ships' charts, publications, supplements, NTM's etc for an Admiralty Chart agent - SQL based version. |
| Rooms | VB & Access | A detailed rooms database for a pharmaceutical manufacturer. |
| TOPS4 | VB & SQL | SQL-based version of our order processing system for carpet wholesalers. Integrates with Sage Line 50. |
| Stockists Database | VB & Access | Database of stockist information for a paint manufacturer. |
| AccAdmin | Access | Access administration system for a large financial organisation. |
| AVR | VB & Access | Reservations database for vehicle rental broker. |
| ManualViewer | Html | CD-based manual viewer package for a manufacturer of metal processing plant. |
| MAD | VB & SQL | Membership administration database for a national trade organisation. |
| LAMA | VB & SQL | Customer & student management system for a company providing retail training services. |
| POPS | VB & Access | Comprehensive sales & purchase order processing package for an electronics product distributor. Includes facilities for multiple scheduled 'drops' per order, multi-currency and full barcoding. Integrates with Sage Line 50. |
| AED | Access | Rejects processing for a large financial organisation. |
| CORD | VB & SQL | Customer, contract, order, routing and delivery tracking for a feedstock manufacturer. |
| BetTracker | Access & SQL | Performance monitoring, management information and bet analysis for a firm of bookmakers. |
| Weathering Database | VB & SQL | Tracks and analyses coating performance under natural, accelerated & corrosive weathering testing for a coatings manufacturer. |
| Internet Applications Database | Access | Transfers Internet account applications to back-end systems for a large financial organisation. |
| Area Trend Analysis System | VB and SQL | Monitoring and analysis of microbiological testing information for a pharmaceutical manufacturer. |
| SIMS Consolidation | Access & SQL | Consolidation of sales enquiry information from multiple sites/countries for an optics/optronics manufacturer. |
| Business Development Database | Lotus Notes | Tracks and monitors acquisition of new business projects for a pharmaceutical manufacturer. |
| Contact Database | Access | Simple company/contact database for a lifting products company. |
| PDFMaker | VB | Batch convert of multiple application files to Acrobat PDF format for a paper manufacturer. |
| DPM Database | Access | Order processing system for ships' charts, publications, supplements, NTM's etc for an Admiralty Chart agent. |
| Contact & Event Management | Access | Call list and event venue finding service system for an event management company. |
| Gemstone | Access | Conversion/viewing of purchased account information to back-end systems for a large financial organisation. |
| MIPPS | Access | Product pricing and promotion management for a cleaning products manufacturer. |
| Business Management System | Access | System to help run a mobile phone sales business. |
| Claims Database | Access | Tracking and management of claims for a firm of loss adjusters. |
| Scramble Code | Lotus Notes | Secure data scrambler for a large financial organisation. |
| Balance Transfers | Lotus Notes | Complete system for entry and processing of balance transfers for a large financial organisation. |
| Sample Management System | Access & Oracle | Management of orders for samples for a food additive manufacturer. |
| SIMS2 for SQL | Access & SQL | Sales information management system - SQL version. |
| Regulatory Submissions Database | Access | Tracking regulatory submissions for a pharmaceutical business. |
| Abacus | Lotus Notes | Contact and project management for a firm of management consultants. |
| WIP Storage Management | VB | Real-time management of a cleanroom store equiped with a stacker crane and conveyors for a plastics manufacturer. |
| Mainsave Frontend | Access | Reporting suite for an engineering maintenance system for a paper products manufacturer. |
| Price List Database | Lotus Notes | Searchable supplier price list application. |
| Company Diary | Lotus Notes | Multi-person company diary. |
| SOP Database | Access | Standard Operating Procedures database for a pharmaceutical manufacturer. |
| HR Rescue | Access | Simple human resources database to replace a Y2K casuality for a pharmaceutical manufacturer. |
| Public Access Reporting | Access | Reporting suite for an entry control system for a paper products manufacturer. |
| EAN System | Access | EAN barcode tracking system for a cleaning products manufacturer. |
| Machine Product Changeover | Access | Manipulation of GEMS manufacturing data for a pharmaceutical manufacturer. |
| Access Toolkit 97 | Access | Our application builder for Access 97. |
| SRSW for Overseas | C/C++ | Read-only version of the student records system for overseas centres. |
| Zeneca Link | VB | Capture and graphing of tank level information for a chemicals manufacturer. |
| Engineering Projects Database | Lotus Notes | Comprehensive and fully integrated document management system for a paper manufacturer. |
| Inbound Telemarketing | Access | Capture and fulfillment of incoming customer enquiry information for a large financial organisation. |
| Change Control System | Access | System to manage IT changes within a pharmaceutical organisation. |
| Fraud Management System | Access | Track and analyse possible fraud cases for a large financial organisation. |
| Catalogue Software | Delphi | Searchable database of all supplier catalogues for a paper manufacturer. |
| Barcode Software | VB | Barcode printing software for a large financial organisation. |
| TransRCF2 | Delphi and Lotus Notes | Transfer of project information from Lotus Notes to Delphi database for a paper manufacturer. |
| Word Templates | Word VBA | Controlled, wizard-like creation of standard documents for a pharmaceutical manufacturer. |
| Archive Library Records | Access | Conversion of an old DOS database for viewing/searching in Windows for a cleaning products manufacturer. |
| Employee Records System | Access | Internal employee health records for a cleaning products manufacturer. |
| Orifice Calculator | VB | Technical orifice calculations for a cleaning products manufacturer. |
| DocTracker | Access | Document control system for a pharmaceutical manufacturer. |
| Access 2 Toolkit | Access | Our application builder for Access 2. |
| Logo Utility | Word VBA | Utility to change logos on 10,000+ Word documents following a pharmaceutical company's name change. |
| Manufacturing Labels | Excel | Numbered printing of batch labels for a pharmaceutical manufacturer. |
| Shotbase | Delphi | Finished drawing and other document information database for a paper manufacturer. |
| Y2K Suppliers | Access | Management and tracking of supplier responses around Y2K. |
| Training Records System | Access | Employee training information for a pharmaceutical manufacturer. |
| Pallet Order Processing System | Access | Automated ordering, costing and works order production for a pallet manufacturer. |
| Deposits Ledger System | Access | Specialist manager/owner deposits ledger for a brewery firm. |
| Bert | Lotus Notes | Management of a maintenance and testing engineering business with on-the-road engineers. |
| Student Records System for Windows | C | Detailed student management system for a distance learning MBA organisation. |
| Customer and Supplier Management | Lotus Notes | Comprehensive CRM database including easy production of all customer documents. |
| Sales Information Management System | Access | Detailed enquiry tracking system for an optics/optronics manufacturer. |
| Credit Line Increase | Lotus Notes | Workflow application handling customer requests for increases in credit limits for a large financial organisation. |
| Credit Card Registration | Lotus Notes | Logging of customer credit card information for a large financial organisation. |
| Textile Order Processing System | VB with Sage Line 50 | Sales and purchase order processing system for a carpet wholesaler. |
| DOX | C (DOS) | Document control system for large manufacturing plant construction projects |
| Product Labelling System | Paradox | Label information transfer to printing facility for a large food group. |
| Access Control System | C (DOS) | Door access control system for a paper products manufacturer. |
| Auctioneer's System | Access | Comprehensive business management for a fine art auction house. |
| Water Meter Management | C (DOS) | Management of the installation of water meters for an engineering firm. |
| VSHOP | C (DOS) | Video library software. |
| Student Records System | C (DOS) | Student records system for a School of Accounting in a university. |
| Sovereign Reports | Retrieve 4GL | Various bespoke reports for the Sage Sovereign package. |
| Fab Shop Management | C (DOS) | Tracking jobs through a fabrication facility for a pipe engineering firm. |
| Customer and Supplier Management | C (DOS) | Comprehensive customer and supplier database including document management. |
| Periodic Inspection & Testing | C (DOS) | Tracking inspections required on pressure vessels and related equipment for an air products manufacturer. |
| Rating Appeals System | C (DOS) | Management and detailed records required in putting together rating appeals to local councils. |
| Menu | C (DOS) | Self-configuring DOS-based menu utility. |
| NetPrint | C (DOS) | Network printing popup utility. |
| Rating Accounts System | C (DOS) | Customer account history database for a firm of chartered surveyors. |
| Labels | C (DOS) | User-configurable, foolproof label printing. |
| Plant & Equipment Records | C (DOS) | Database to enable an engineering business to keep track of all its plant and equipment. |
| Property Check Marketing | C (DOS) | Specialist marketing database. |
| Record Management | C (DOS) | Searchable database for a record shop. |
| Courier Management | C (DOS) | Customer records and label printing for a courier franchise. |
| JOT | C (DOS) | Hydraulic cylinder specification, costing and sales database for an engineering business. |
| Pallet Tracking | Paradox (DOS) | Breakdown and makeup of palleted products for a paper products manufacturer. |
| Solicitor's Accounting System | Clipper | Multi-account ledgers for a solicitor's practice. |
| MLM Software | C (DOS) | Software for a multi-level marketing business. |
| FieldFire | Basic (DOS) | Technical field fire calculations for a scientific consultancy. |
| Journals | C (DOS) | Searchable database for medical or other journals. |
| Look | C (DOS) | Multi-directory listing/viewing tool. |
| Browse | C (DOS) | Any-format file viewer. |
| Good Software Guide | C (DOS) | Searchable database of software packages. |
| Money Program | C (DOS) | Personal money management software. |
We've also done enhancements to other people's software, and bits and pieces in DataEase and PC-Focus.







